Seu carrinho está vazio no momento!
LANÇAMENTO!
Disponível para experimentação!
Piano Digital Yamaha PS500
Código: PS500
Lançamento P-S500!
Aprender a tocar. Desfrutar da viagem. Iluminar o caminho.
R$ 16.000,00 – economize R$ 1.600,00
Últimas unidades
Simulação de frete

CONTROLE INTUITIVO COM UM DISPOSITIVO INTELIGENTE
É só ligar o piano a um dispositivo inteligente e utilizar a app dedicada Smart Pianist para aceder a todos os controles do instrumento e ajustes de configuração. Também é possível desfrutar de características poderosas, tais como as partituras para piano geradas pela aplicação das músicas favoritas, para que cada um possa aprender a tocar o que mais gosta.
AS LUZES GUIA (STREAM LIGHTS) MOSTRAM O CAMINHO
As luzes vermelhas e azuis situadas acima de cada tecla mostram quais as notas a tocar, e quando as tocar. Esta funcionalidade extraordinária ajuda a aprender a tocar, e a praticar, sem nunca se ter aprendido a ler música, tornando a aprendizagem mais divertida do que nunca!
PARA TOCAR SUAS MÚSICAS FAVORITAS
O instrumento apresenta 403 músicas e peças de piano integradas que cobrem uma vasta gama de gêneros, desde canções pop a peças clássicas. É possível tocar as melodias juntamente com o apoio de uma banda completa. A poderosa funcionalidade Áudio to Score (Áudio para Partitura) cria automaticamente partituras de acompanhamento de piano a partir das músicas favoritas (em formato de áudio) para que possa se possa tocar juntamente com as gravações originais.
Especificações
P-S500 | ||
---|---|---|
Note | (*) Features available when connected to Smart Pianist | |
Dimensions | Width | 1,329 mm (52-5/16″) |
Height | 167 mm (6-9/16″) | |
Depth | 410 mm (16-1/8″) | |
Weight | Weight | 21.8 kg (48 lb, 1 oz) |
Packing Box | Width | 1,457 mm (57-3/8”) |
Height | 311 mm (12-1/4”) | |
Depth | 531 mm (20-7/8”) | |
Keyboard | Number of Keys | 88 |
Tipo | GHS (Graded Hammer Standard) keyboard with matte black keytops | |
Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2, Fixed | |
Display | Tipo | Full dot LCD |
Size | 80 × 16 dots | |
Language | English, Japanese | |
Score Display Function | Yes (*) | |
Lyrics Display Function | Yes (*) | |
Panel | Type | Touch sensors |
Language | English | |
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (“CFX Grand” only) | |
Virtual Resonance Modeling (VRM) | Yes | |
Key-off Samples | Yes | |
Polyphony (max.) | 256 | |
Preset | Number of Voices | 660 (When not connected to Smart Pianist: 100) |
Featured Voices | 13 VRM Voices, 111 Super Articulation Voices, 25 Natural! Voices, 27 Sweet! Voices, 47 Cool! Voices, 58 Live! Voices, 29 Organ Flutes! Voices | |
Compatibility | (For song playback) XG, GS , GM, GM2 | |
Types | Reverb | 58 types (When not connected to Smart Pianist: 5 types) |
Master EQ | 5 Preset + User (*) | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Vocal Harmony | Yes (44 Preset)(*) | |
Functions | Dual/Layers | Yes (*) |
Split | Yes (*) | |
Preset | Number of Preset Styles | 370 (When not connected to Smart Pianist: 100) |
Featured Styles | 328 Pro Styles, 25 Session Styles, 3 Free Play Styles, 13 Pianist Styles | |
Fingering | Chord Detection Area Full, Chord Detection Area Lower (*) | |
Style Control | INTRO x 1, ENDING x 1, MAIN x 4 | |
Preset | Number of Preset Songs | 403 (When not connected to Smart Pianist: 100) |
Recording | Number of Tracks | 16 (*) |
Data Capacity | Depending on the Smart Device | |
Recording Function | Yes (*) | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) | |
Lesson/Guide | Lesson/Guide | Correct Key, Any Key (*), Your Tempo (*) |
Guide Lamp | Stream Lights (4 steps) | |
Piano Room | Yes (*) | |
USB Audio Recorder | Playback | Supported format by the Smart Device |
Recording | WAV/AAC | |
USB Audio | Time Stretch | Yes (*) |
Pitch Shift | Yes (*) | |
Vocal Cancel | Melody Suppressor (*) | |
Miscellaneous | Metronome | Yes |
Tempo Range | 5 – 500, Tap Tempo | |
Transpose | -12 – 0 – +12 | |
Tuning | 414.8 – 440.0 – 466.8 Hz | |
Scale Type | 9 (*) | |
Audio Recorder/Player | Recording Time (max.) | Depending on the Smart Device |
Audio to Score | Yes (*) | |
Registration Memory | Yes (*) | |
Storage | Internal Memory | Depending on the Smart Device |
External Drives | Depending on the Smart Device | |
Extensive Connection | Headphones | Standard stereo phone jack (× 2) |
Microphone | Mic input (standard mono phone jack), input volume | |
AUX IN | Stereo mini | |
AUX OUT | Standard phone jack (R, L/L+R) | |
AUX Pedal | Yes | |
Pedal Unit | Yes | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
DC IN | 24 V | |
Connectivity | iPad | 5 V, 2.1 A |
Amplifiers | (20 W + 6 W) × 2 | |
Speakers | (Oval (12 cm × 6 cm) + 2.5 cm (dome)) × 2 | |
Power Supply | PA-500 | |
Power Consumption | 40 W (When using PA-500 AC adaptor) | |
Auto Power Off | Yes | |
Acessórios | Owner’s Manual, Online Member Product Registration, AC adaptor PA-500 (May not be included depending on your area.), Music Rest, Footswitch, USB cable (USB Type A – USB Type B), USB conversion cable (USB Type A – USB Micro B / USB Type A – USB Type C) |
Vídeos
Yamaha P-S500 Begin Your Musical Voyage
Yamaha P-S500 Digital Piano Overview
https://www.youtube-nocookie.com/embed/l2kpBFQK-a4?rel=0&enablejsapi=1&origin=https%3A%2F%2Fpt.yamaha.com
Yamaha P-S500 Digital Piano – Try Playing Your Favorite Songs
https://www.youtube-nocookie.com/embed/N1G7X2yxhNU?rel=0&enablejsapi=1&origin=https%3A%2F%2Fpt.yamaha.com
Yamaha P-S500 Digital Piano – The Piano Room
Yamaha P-S500 Digital Piano – Realistic Voices at Your
https://www.youtube-nocookie.com/embed/mxX8lygREmA?rel=0&enablejsapi=1&origin=https%3A%2F%2Fpt.yamaha.com