






Piano Digital Yamaha Clavinova CLP675R (2019)
R$17,000.00 - Em até 10x
R$15,500.00 - À vista
SAVE R$1,500.00
À vista no Pix/TED: R$15,035.00

Yamaha PSR-EW310
R$2,400.00 - Em até 10x
R$2,160.00 - À vista
SAVE R$240.00
À vista no Pix/TED: R$2,160.00
Yamaha PSR-E473
R$2,700.00 - Em até 10xR$2,430.00 - À vistaSAVE R$270.00
À vista no Pix/TED: R$2,430.00
O novo PSR-E473 apresenta um gerador sonoro desenvolvido recentemente que proporciona melhorias impressionantes na qualidade de som, bem como efeitos de alta qualidade.
Peso | 11 kg |
---|---|
Dimensões | 107 × 50 × 22 cm |
1 em estoque
SKU:
PSR-E473
Categorias: Estudantes, Teclados
Tags: Label Disponível para Experimentação, PSR, PSR-E
Descrição
O novo PSR-E473 apresenta um gerador sonoro desenvolvido recentemente que proporciona melhorias impressionantes na qualidade de som, bem como efeitos de alta qualidade, tais como delays.
- 820 sons incluindo Super Articulation Lite
- 290 estilos
- 2 canais/41 tipos de efeitos DSP
- Quick Sampling
- Groove Creator
- Botões Live Control, função Motion Effect, Roda de pitch bend
- Mega Boost
- Botões de Acesso Direto à Categoria
- Gravação áudio USB/Interface
- Entrada de microfone e efeitos para voz
- Saídas L/R individuais
Especificações
Especificações
PSR-E473 | ||
---|---|---|
Color/Finish | ||
Body | Color | Black |
Size/Weight | ||
Dimensions | Width | 992 mm (39-1/16”) |
Height | 136 mm (5-3/8”) | |
Depth | 404 mm (15-7/8”) | |
Weight | Weight | 7.0 kg (15 lb, 7 oz) (not including batteries) |
Control Interface | ||
Keyboard | Number of Keys | 61 |
Touch Response | Yes (Soft, Medium, Hard, Fixed) | |
Tipo | Organ-style | |
Other Controllers | Pitch Bend | Yes |
Art. Switches | Yes | |
Control Knobs | 2 | |
Display | Tipo | LCD |
Backlight | Yes | |
Panel | Language | English |
Voices | ||
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 64 |
Preset | Number of Voices | 820 (294 Panel Voices + 28 Drum/SFX kits + 40 Arpeggio + 458 XGlite Voices) |
Featured Voices | 3 Live! Voices, 9 Sweet! Voices, 6 Cool! Voices, 14 Super Articulation Lite Voices | |
Compatibility | GM | Yes |
XGlite | Yes | |
Effects | ||
Types | DSP | DSP1: 41 types, DSP2: 12 types |
Reverb | 12 types | |
Chorus | 5 types | |
Master EQ | 4 types | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Melody Suppressor | Yes (w/ pan adjustment) | |
Crossfade | Yes (between Internal Sound and External Audio) | |
Accompaniment Styles | ||
Preset | Number of Preset Styles | 290 |
Fingering | Multi finger, Smart Chord | |
Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
Other Features | One Touch Setting (OTS) | Yes |
Expandability | Expansion Style | 10 |
Compatibility | Style File Format (SFF) | |
Groove Creator | ||
Preset | Number of Groove | 35 |
Number of Sections | 5 (4 Sections + 1 Musical Climax/Ending) | |
Songs | ||
Preset | Number of Preset Songs | 30 |
Recording | Number of Songs | 10 |
Number of Tracks | 6 (5 Melody + 1 Style/Groove Creator) | |
Data Capacity | Approx. 19,000 notes (when only “melody” tracks are recorded) | |
Compatible Data Format | Playback | SMF (Formats 0 & 1) |
Recording | Original File Format (SMF 0 conversion function) | |
USB Audio Recorder | ||
Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song | |
Format | Playback | WAV (44.1 kHz, 16 bit, stereo) |
Recording | WAV (44.1 kHz, 16 bit, stereo) | |
Quick Sampling | ||
Sampling Type | One-shot, Loop | |
Samples (Preset/User) | 4 | |
Sampling Time | Approx. 9.6 sec | |
Sampling Sources | AUX IN, MIC INPUT, USB audio interface, WAV format files | |
Sampling Format | Original File Format (16 bit, stereo) | |
Sampling Rate | 44.1 kHz | |
Functions | ||
USB audio interface | 44.1 kHz, 16 bit, stereo | |
Registration | Number of Buttons | 4 (x 8 banks) |
Control | Freeze | |
Overall Controls | Metronome | Yes |
Tempo Range | 11 – 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | |
Octave Button | Yes | |
Scale Type | 5 types | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Other Functions | Mega Boost, Motion Effect (57 types) | |
Voices | Harmony/Echo | 26 types |
Arpeggio | 152 types | |
Storage and Connectivity | ||
Storage | Internal Memory | Approx. 1.72 MB |
External Drives | USB flash drive | |
Extensive Connection | DC IN | 12 V |
AUX IN | Stereo mini jack x 1 | |
Headphones | Standard stereo phone jack x 1 | |
Sustain Pedal | Yes | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
OUT PUT | Standard phone jack x 2 | |
Microphone | Standard phone jack x 1 | |
Amplifiers and Speakers | ||
Amplifiers | 6 W + 6 W | |
Speakers | 12 cm x 2 | |
Power Supply | ||
Power Supply | AC Adaptor PA-150 or an equivalent recommended by Yamaha, or six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries | |
Power Consumption | 9 W (When using PA-150 AC adaptor) | |
Auto Power Off Function | Off/5/10/15/30/60/120 (minutes) | |
Acessórios | ||
Acessórios incluídos | Music Rest | Yes |
Song Book | Download from Yamaha web site |
Vídeos
Vídeos
Apresentação Geral:
Quick sampling:
Groove Creator:
Produtos relacionados
Yamaha ARIUS YDP-105
R$7,500.00 - Em até 10x
R$7,000.00 - À vista
SAVE R$500.00
À vista no Pix/TED: R$7,000.00
Yamaha CFX
Sob Encomenda (Entrega acima de 6 meses)
O CFX Grand Piano de concerto é caracterizado pela sua ampla paleta de cores tonais e pela capacidade de criar as mais sutis nuances expressivas. Os pianos da série CF conseguem emitir uma sonoridade raramente ouvida. O CFX possui um grave poderoso e todos os registros conseguem projetar-se, mesmo em salas muito grandes, se destacando perante uma orquestra.
Yamaha Clavinova CVP-909GP
R$117,130.00 - Em até 10x
R$105,417.00 - À vista
SAVE R$11,713.00
À vista no Pix/TED: R$105,417.00
Yamaha JU109 PW
Sob Consulta (Disponível a pronta entrega)
Yamaha JX113T
Sob Consulta (Disponível a pronta entrega)
Yamaha P-S500
R$16,000.00 - Em até 10x
R$14,400.00 - À vista
SAVE R$1,600.00
À vista no Pix/TED: R$14,400.00
Yamaha U3
Sob Consulta (Disponível a pronta entrega)
Yamaha YUS5
Sob Consulta (Disponível a pronta entrega)